<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitamins To Go &#187; Serving Size</title>
	<atom:link href="http://vitaminstogo.net/tag/serving-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitaminstogo.net</link>
	<description>Health Supplements and Natural Vitamins Online</description>
	<lastBuildDate>Mon, 23 Nov 2009 19:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<image>
<link>http://vitaminstogo.net</link>
<url>http://vitaminstogo.net/wp-content/mbp-favicon/favicon.ico</url>
<title>Vitamins To Go</title>
</image>
		<item>
		<title>New Chapter Zyflamend Liquid 2oz</title>
		<link>http://vitaminstogo.net/6183/new-chapter-zyflamend-liquid-2oz/</link>
		<comments>http://vitaminstogo.net/6183/new-chapter-zyflamend-liquid-2oz/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:50:06 +0000</pubDate>
		<dc:creator>Nutritional Supplements</dc:creator>
				<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[Constituents]]></category>
		<category><![CDATA[Cox 2]]></category>
		<category><![CDATA[Free Radicals]]></category>
		<category><![CDATA[New Chapter Zyflamend]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Zyflamend Liquid]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=6183</guid>
		<description><![CDATA[New Chapter&#8217;s Zyflamend Liquid 2oz Inhibits the COX-2 enzyme and reduces inflammation* Promotes healthy joint function* Promotes normal cell growth* Contains herbal anti-aging constituents that inactivate free-radicals*Serving Size: 30 Drops , 80 servings per containerContains: New click here to learn more Technorati Tags: Constituents, Cox 2, Free Radicals, Inflammation, New Chapter Zyflamend, Serving Size, Zyflamend [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/6180/new-chapter-zyflamend-120sg/' rel='bookmark' title='Permanent Link: New Chapter Zyflamend 120Sg'>New Chapter Zyflamend 120Sg</a> <small>New Chapter&#8217;s Zyflamend 120Sg Zyflamend: For Healthy Inflammation Response Zyflamend...</small></li>
<li><a href='http://vitaminstogo.net/6184/new-chapter-zyflamend-pm-60sg/' rel='bookmark' title='Permanent Link: New Chapter Zyflamend PM 60Sg'>New Chapter Zyflamend PM 60Sg</a> <small>New Chapter&#8217;s Zyflamend PM 60Sg New Chapter&#8217;s Zyflamend PM 60Sg...</small></li>
<li><a href='http://vitaminstogo.net/6182/new-chapter-zyflamend-easy-caps-180sg/' rel='bookmark' title='Permanent Link: New Chapter Zyflamend Easy Caps 180Sg'>New Chapter Zyflamend Easy Caps 180Sg</a> <small>New Chapter&#8217;s Zyflamend Easy Caps 180Sg Smaller size capsules for...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/6183/new-chapter-zyflamend-liquid-2oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chapter Zyflamend Easy Caps 180Sg</title>
		<link>http://vitaminstogo.net/6182/new-chapter-zyflamend-easy-caps-180sg/</link>
		<comments>http://vitaminstogo.net/6182/new-chapter-zyflamend-easy-caps-180sg/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:30:07 +0000</pubDate>
		<dc:creator>Nutritional Supplements</dc:creator>
				<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Cox 2]]></category>
		<category><![CDATA[Rosemary]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Size 6]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=6182</guid>
		<description><![CDATA[New Chapter&#8217;s Zyflamend Easy Caps 180Sg Smaller size capsules for easy swallowing Inhibits the COX-2 enzyme and reduces inflammation* Promotes healthy joint function* Serving size 6 Softgels Rosemary, (leaf),100 mg supercritical extract and 50 mg extract (23% total phenolic antioxidan click here to learn more Technorati Tags: Caps, Cox 2, Inflammation, New Chapter, Rosemary, Serving [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/6160/new-chapter-supercritical-dha-100-30sg/' rel='bookmark' title='Permanent Link: New Chapter Supercritical DHA 100 30Sg'>New Chapter Supercritical DHA 100 30Sg</a> <small>New Chapter&#8217;s Supercritical DHA 100 30Sg SuperCritical DHA 100, Potent...</small></li>
<li><a href='http://vitaminstogo.net/6161/new-chapter-supercritical-dha-100-60sg/' rel='bookmark' title='Permanent Link: New Chapter Supercritical DHA 100 60Sg'>New Chapter Supercritical DHA 100 60Sg</a> <small>New Chapter&#8217;s Supercritical DHA 100 60Sg SuperCritical DHA 100, Potent...</small></li>
<li><a href='http://vitaminstogo.net/6164/new-chapter-supercritical-gingerforce-60sg/' rel='bookmark' title='Permanent Link: New Chapter Supercritical Gingerforce 60Sg'>New Chapter Supercritical Gingerforce 60Sg</a> <small>New Chapter&#8217;s Supercritical Gingerforce 60Sg New Chapter&#8217;s Supercritical Gingerforce 60SgGingerforce...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/6182/new-chapter-zyflamend-easy-caps-180sg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chapter Turmericforce 30Sg</title>
		<link>http://vitaminstogo.net/6174/new-chapter-turmericforce-30sg/</link>
		<comments>http://vitaminstogo.net/6174/new-chapter-turmericforce-30sg/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:50:07 +0000</pubDate>
		<dc:creator>Nutritional Supplements</dc:creator>
				<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[Turmeric]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[New Chapter Turmericforce]]></category>
		<category><![CDATA[Pse]]></category>
		<category><![CDATA[Serving Size]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=6174</guid>
		<description><![CDATA[New Chapter&#8217;s Turmericforce 30Sg Serving size 1 Softgel, One softgel contains: Turmeric, (rhizome), (certified organically grown), 80 mg supercritical extract (45% turmerones &#8211; 36 mg) and 320 mg PSE*** extract (11% curcumins &#8211; 35.2 mg) 400 mg New Chapter has been in love with turmeric fo click here to learn more Technorati Tags: Love, New [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/6175/new-chapter-turmericforce-60sg/' rel='bookmark' title='Permanent Link: New Chapter Turmericforce 60Sg'>New Chapter Turmericforce 60Sg</a> <small>New Chapter&#8217;s Turmericforce 60Sg New Chapter TurmericForce 60sg Most important...</small></li>
<li><a href='http://vitaminstogo.net/6033/new-chapter-berry-green-90vcaps/' rel='bookmark' title='Permanent Link: New Chapter Berry Green 90Vcaps'>New Chapter Berry Green 90Vcaps</a> <small>New Chapter&#8217;s Berry Green 90Vcaps 100% USDA Certified V-caps 6-Vcaps...</small></li>
<li><a href='http://vitaminstogo.net/1413/planetary-formulas-full-spectrum-turmeric-extract-450mg-120tabs/' rel='bookmark' title='Permanent Link: Planetary Formulas Full Spectrum Turmeric Extract 450mg 120Tabs'>Planetary Formulas Full Spectrum Turmeric Extract 450mg 120Tabs</a> <small>Planetary Formulas Full Spectrum Turmeric Extract 450mg 120Tabs Product Description:...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/6174/new-chapter-turmericforce-30sg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chapter Maitake 1oz</title>
		<link>http://vitaminstogo.net/6121/new-chapter-maitake-1oz/</link>
		<comments>http://vitaminstogo.net/6121/new-chapter-maitake-1oz/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:10:08 +0000</pubDate>
		<dc:creator>Nutritional Supplements</dc:creator>
				<category><![CDATA[Maitake]]></category>
		<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[1oz]]></category>
		<category><![CDATA[Bioavailability]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Certified Organic]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[Fruit Bodies]]></category>
		<category><![CDATA[Greater Than The Sum]]></category>
		<category><![CDATA[Grifola Frondosa]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Maximum Benefit]]></category>
		<category><![CDATA[Mushroom Kingdom]]></category>
		<category><![CDATA[Mycelium]]></category>
		<category><![CDATA[Natural Compounds]]></category>
		<category><![CDATA[Natural Killer]]></category>
		<category><![CDATA[Organic Fruit]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Serving Size]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=6121</guid>
		<description><![CDATA[New Chapter&#8217;s Maitake 1oz New Chapter Maitake Extract Liquid 1ozMaitake is known as the Dancing Mushroom. Maitake is considered by many scientists to be the most powerful immuno-supporter in the mushroom kingdom and in promoting normal cell growth, particularly in the breasts, lungs, and the liver.* Many fractions of Maitake have been praised for immuno-stimulating [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/6123/new-chapter-maitake-60vcaps/' rel='bookmark' title='Permanent Link: New Chapter Maitake 60Vcaps'>New Chapter Maitake 60Vcaps</a> <small>New Chapter&#8217;s Maitake 60Vcaps Mitake is known as the Dancing...</small></li>
<li><a href='http://vitaminstogo.net/1768/bluebonnet-maitake-gold-mushroom-100mg-30vcaps/' rel='bookmark' title='Permanent Link: BlueBonnet  Maitake Gold Mushroom 100mg 30Vcaps'>BlueBonnet  Maitake Gold Mushroom 100mg 30Vcaps</a> <small>BlueBonnet Maitake Gold Mushroom 100mg 30Vcaps MAITAKEGOLD? MUSHROOM EXTRACT 100...</small></li>
<li><a href='http://vitaminstogo.net/6143/new-chapter-reishi-60vcaps/' rel='bookmark' title='Permanent Link: New Chapter Reishi 60Vcaps'>New Chapter Reishi 60Vcaps</a> <small>New Chapter&#8217;s Reishi 60Vcaps Certified P Value The Mushroom of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/6121/new-chapter-maitake-1oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moducare Moducare Chewabls 120 chews</title>
		<link>http://vitaminstogo.net/6296/moducare-moducare-chewabls-120-chews/</link>
		<comments>http://vitaminstogo.net/6296/moducare-moducare-chewabls-120-chews/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:16:23 +0000</pubDate>
		<dc:creator>Online Health Food Store</dc:creator>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Moducare]]></category>
		<category><![CDATA[Plant Sterols]]></category>
		<category><![CDATA[Maritime Pine]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Sterolins]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=6296</guid>
		<description><![CDATA[Moducare Moducare Chewables 120 chews Moducare Chewables 120 chewsGrape FlavorSupplement Facts Serving Size 1 tablet Servings per container 120 Amount per servingModucare 20.2mg Plant Sterols (from Maritime Pine) 20 mg Plant Sterolins (from pine) 0.2 mgOther Ingredients: Xylitol (natural bi click here to learn more Technorati Tags: Maritime Pine, Moducare, Plant Sterols, Serving Size, Sterolins [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/6295/moducare-moducare-chewables-60-chews/' rel='bookmark' title='Permanent Link: Moducare Moducare Chewables 60 chews'>Moducare Moducare Chewables 60 chews</a> <small>Moducare Moducare Chewables 60 chews Moducare Chewables 60 chewsGrape FlavoredServing...</small></li>
<li><a href='http://vitaminstogo.net/6287/moducare-180caps/' rel='bookmark' title='Permanent Link: Moducare 180Caps'>Moducare 180Caps</a> <small>Moducare 180Caps Moducare is a daily immune supplement that restores...</small></li>
<li><a href='http://vitaminstogo.net/6289/moducare-90caps/' rel='bookmark' title='Permanent Link: Moducare 90Caps'>Moducare 90Caps</a> <small>Moducare 90Caps Moducare is a daily immune supplement that restores...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/6296/moducare-moducare-chewabls-120-chews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natures Herbs Power Herbs Digest-Ease Std. Extr. 60Caps</title>
		<link>http://vitaminstogo.net/5785/natures-herbs-power-herbs-digest-ease-std-extr-60caps/</link>
		<comments>http://vitaminstogo.net/5785/natures-herbs-power-herbs-digest-ease-std-extr-60caps/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:21:01 +0000</pubDate>
		<dc:creator>Online Health Food Store</dc:creator>
				<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Nature's Herbs]]></category>
		<category><![CDATA[Consistent Quality]]></category>
		<category><![CDATA[Natural Enzymes]]></category>
		<category><![CDATA[Nature S Herbs]]></category>
		<category><![CDATA[Potency]]></category>
		<category><![CDATA[Power Herbs]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Std]]></category>
		<category><![CDATA[Supplement Facts]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=5785</guid>
		<description><![CDATA[Nature&#8217;s Herbs Power Herbs Digest-Ease Std. Extr. 60Caps Certified Potency Standardized Extract with Natural Enzymes Dietary SupplementCERTIFIED POTENCY is your guarantee of dependable consistent quality and potency in every capsule every time! Only from Nature&#8217;s Herbs.Supplement Facts Serving Size 2 Capsul click here to learn more Technorati Tags: Consistent Quality, Natural Enzymes, Nature S Herbs, [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/5760/natures-herbs-certified-power-herbs-artichoke-power-60caps/' rel='bookmark' title='Permanent Link: Natures Herbs Certified Power-herbs Artichoke-Power 60Caps'>Natures Herbs Certified Power-herbs Artichoke-Power 60Caps</a> <small>Nature&#8217;s Herbs Certified Power-herbs Artichoke-Power 60Caps Artichoke Power contains standardized...</small></li>
<li><a href='http://vitaminstogo.net/5775/natures-herbs-green-tea-power-60cap/' rel='bookmark' title='Permanent Link: Natures Herbs Green Tea -Power 60cap'>Natures Herbs Green Tea -Power 60cap</a> <small>Nature&#8217;s Herbs Green Tea -Power 60cap Description 333mg Extract per...</small></li>
<li><a href='http://vitaminstogo.net/5764/natures-herbs-certified-power-herbs-soy-power-60caps/' rel='bookmark' title='Permanent Link: Natures Herbs Certified Power-herbs Soy-Power 60Caps'>Natures Herbs Certified Power-herbs Soy-Power 60Caps</a> <small>Nature&#8217;s Herbs Certified Power-herbs Soy-Power 60Caps Nature&#8217;s Herbs Certified Power-herbs...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/5785/natures-herbs-power-herbs-digest-ease-std-extr-60caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natures Herbs Forskohlii  50Caps</title>
		<link>http://vitaminstogo.net/5773/natures-herbs-forskohlii-50caps/</link>
		<comments>http://vitaminstogo.net/5773/natures-herbs-forskohlii-50caps/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 07:20:51 +0000</pubDate>
		<dc:creator>Online Health Food Store</dc:creator>
				<category><![CDATA[Forskohlii]]></category>
		<category><![CDATA[Nature's Herbs]]></category>
		<category><![CDATA[Angina]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Coleus Forskohlii]]></category>
		<category><![CDATA[Dietary Supplement]]></category>
		<category><![CDATA[Eczema]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Lung Conditions]]></category>
		<category><![CDATA[Mint Family]]></category>
		<category><![CDATA[Nature S Herbs]]></category>
		<category><![CDATA[Painful Urination]]></category>
		<category><![CDATA[Respiratory Disorders]]></category>
		<category><![CDATA[Serving Size]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=5773</guid>
		<description><![CDATA[Nature&#8217;s Herbs Forskohlii 50Caps Forskohlii contains standardized extract of Coleus Forskohlii, an Ayurvedic herb from the mint family that has is suggested in the treatment of cardiovascular disease, high blood pressure, painful urination, colic, eczema, respiratory disorders, angina, asthma, and skin and lung conditions.As a dietary supplement, take one capsule 3 times daily with meals.Serving [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/5766/natures-herbs-chickweed-100caps/' rel='bookmark' title='Permanent Link: Natures Herbs Chickweed 100Caps'>Natures Herbs Chickweed 100Caps</a> <small>Nature&#8217;s Herbs Chickweed 100Caps Chickweed (stellaric media) has anti-inflammatory and...</small></li>
<li><a href='http://vitaminstogo.net/5789/natures-herbs-reishi-mushroom-100caps/' rel='bookmark' title='Permanent Link: Natures Herbs Reishi Mushroom 100Caps'>Natures Herbs Reishi Mushroom 100Caps</a> <small>Nature&#8217;s Herbs Reishi Mushroom 100Caps Reishi (Gonaderma lucidum) is a...</small></li>
<li><a href='http://vitaminstogo.net/5791/natures-herbs-saw-palmetto-power-160mg-30sg/' rel='bookmark' title='Permanent Link: Natures Herbs Saw Palmetto Power 160mg 30Sg'>Natures Herbs Saw Palmetto Power 160mg 30Sg</a> <small>Nature&#8217;s Herbs Saw Palmetto Power 160mg 30Sg Saw Palmetto (Serona...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/5773/natures-herbs-forskohlii-50caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Naturals ProOmega-D 8 oz</title>
		<link>http://vitaminstogo.net/5656/nordic-naturals-proomega-d-8-oz/</link>
		<comments>http://vitaminstogo.net/5656/nordic-naturals-proomega-d-8-oz/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:40:08 +0000</pubDate>
		<dc:creator>Online Health Food Store</dc:creator>
				<category><![CDATA[ESSENTIAL FATTY ACIDS]]></category>
		<category><![CDATA[Nordic Naturals]]></category>
		<category><![CDATA[1 Teaspoon]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[G Trans]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[Nordiac]]></category>
		<category><![CDATA[Oz Lemon]]></category>
		<category><![CDATA[Proomega]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Vitamin D3]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=5656</guid>
		<description><![CDATA[Nordiac Natural&#8217;s ProOmega-D 8 oz ProOmega-D 8 oz Lemon flavorDietary SupplementSupplement Facts Serving Size: 1 teaspoon (5 ml) Servings Per Container: 48Amount Per Serving: Calories 45 Calories from fat 45 Total fat 5.0 g Saturated fat 0.2 g Trans fat 0 g Vitamin D3 (cholecalciferol) 40 click here to learn more Technorati Tags: 1 Teaspoon, [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/5655/nordic-naturals-proomega-liquid-lemon-4-oz/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega Liquid &#8211; Lemon 4 oz'>Nordic Naturals ProOmega Liquid &#8211; Lemon 4 oz</a> <small>Nordiac Natural&#8217;s ProOmega Liquid &#8211; Lemon 4 oz ProOmega Liquid...</small></li>
<li><a href='http://vitaminstogo.net/5651/nordic-naturals-proomega-lemon-120-gels/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega &#8211; Lemon 120 gels'>Nordic Naturals ProOmega &#8211; Lemon 120 gels</a> <small>Nordiac Natural&#8217;s ProOmega &#8211; Lemon 120 gels ProOmega- Lemon 120...</small></li>
<li><a href='http://vitaminstogo.net/5652/nordic-naturals-proomega-lemon-180-gels/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega &#8211; Lemon 180 gels'>Nordic Naturals ProOmega &#8211; Lemon 180 gels</a> <small>Nordiac Natural&#8217;s ProOmega &#8211; Lemon 180 gels ProOmega- Lemon 120...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/5656/nordic-naturals-proomega-d-8-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Naturals ProOmega Liquid &#8211; Lemon 4 oz</title>
		<link>http://vitaminstogo.net/5655/nordic-naturals-proomega-liquid-lemon-4-oz/</link>
		<comments>http://vitaminstogo.net/5655/nordic-naturals-proomega-liquid-lemon-4-oz/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:30:06 +0000</pubDate>
		<dc:creator>Online Health Food Store</dc:creator>
				<category><![CDATA[ESSENTIAL FATTY ACIDS]]></category>
		<category><![CDATA[Nordic Naturals]]></category>
		<category><![CDATA[Alpha Tocopherol]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[G Trans]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Proomega]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Teaspoon]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=5655</guid>
		<description><![CDATA[Nordiac Natural&#8217;s ProOmega Liquid &#8211; Lemon 4 oz ProOmega Liquid Lemon 4 ozDietary SupplementSupplement Facts Serving Size: teaspoon Servings Per Container: 48Amount Per Serving: Calories 23 Calories from fat 23 Total fat 2.5 g Saturated fat 0.1 g Trans fat 0 g Vitamin E (d-alpha tocopherol) 15 IU Omeg click here to learn more Technorati [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/5652/nordic-naturals-proomega-lemon-180-gels/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega &#8211; Lemon 180 gels'>Nordic Naturals ProOmega &#8211; Lemon 180 gels</a> <small>Nordiac Natural&#8217;s ProOmega &#8211; Lemon 180 gels ProOmega- Lemon 120...</small></li>
<li><a href='http://vitaminstogo.net/5653/nordic-naturals-proomega-lemon-60-gels/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega &#8211; Lemon 60 gels'>Nordic Naturals ProOmega &#8211; Lemon 60 gels</a> <small>Nordiac Natural&#8217;s ProOmega &#8211; Lemon 60 gels ProOmega 60 softgelsDietary...</small></li>
<li><a href='http://vitaminstogo.net/5651/nordic-naturals-proomega-lemon-120-gels/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega &#8211; Lemon 120 gels'>Nordic Naturals ProOmega &#8211; Lemon 120 gels</a> <small>Nordiac Natural&#8217;s ProOmega &#8211; Lemon 120 gels ProOmega- Lemon 120...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/5655/nordic-naturals-proomega-liquid-lemon-4-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Naturals ProOmega &#8211; Lemon 60 gels</title>
		<link>http://vitaminstogo.net/5653/nordic-naturals-proomega-lemon-60-gels/</link>
		<comments>http://vitaminstogo.net/5653/nordic-naturals-proomega-lemon-60-gels/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:10:06 +0000</pubDate>
		<dc:creator>Online Health Food Store</dc:creator>
				<category><![CDATA[ESSENTIAL FATTY ACIDS]]></category>
		<category><![CDATA[Nordic Naturals]]></category>
		<category><![CDATA[Alpha Tocopherol]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[G Trans]]></category>
		<category><![CDATA[Iu]]></category>
		<category><![CDATA[Omega 3s]]></category>
		<category><![CDATA[Proomega]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=5653</guid>
		<description><![CDATA[Nordiac Natural&#8217;s ProOmega &#8211; Lemon 60 gels ProOmega 60 softgelsDietary SupplementSupplement Facts Serving Size: 2 soft gels Servings Per Container: 30Amount Per Serving: Calories 18 Calories from fat 18 Total fat 2.0 g Saturated fat 0.1 g Trans fat 0 g Vitamin E (d-alpha tocopherol) 30 IU Omega-3s click here to learn more Technorati Tags: [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/5651/nordic-naturals-proomega-lemon-120-gels/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega &#8211; Lemon 120 gels'>Nordic Naturals ProOmega &#8211; Lemon 120 gels</a> <small>Nordiac Natural&#8217;s ProOmega &#8211; Lemon 120 gels ProOmega- Lemon 120...</small></li>
<li><a href='http://vitaminstogo.net/5652/nordic-naturals-proomega-lemon-180-gels/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega &#8211; Lemon 180 gels'>Nordic Naturals ProOmega &#8211; Lemon 180 gels</a> <small>Nordiac Natural&#8217;s ProOmega &#8211; Lemon 180 gels ProOmega- Lemon 120...</small></li>
<li><a href='http://vitaminstogo.net/5655/nordic-naturals-proomega-liquid-lemon-4-oz/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega Liquid &#8211; Lemon 4 oz'>Nordic Naturals ProOmega Liquid &#8211; Lemon 4 oz</a> <small>Nordiac Natural&#8217;s ProOmega Liquid &#8211; Lemon 4 oz ProOmega Liquid...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://vitaminstogo.net/5653/nordic-naturals-proomega-lemon-60-gels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Naturals ProOmega &#8211; Lemon 180 gels</title>
		<link>http://vitaminstogo.net/5652/nordic-naturals-proomega-lemon-180-gels/</link>
		<comments>http://vitaminstogo.net/5652/nordic-naturals-proomega-lemon-180-gels/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:00:09 +0000</pubDate>
		<dc:creator>Online Health Food Store</dc:creator>
				<category><![CDATA[ESSENTIAL FATTY ACIDS]]></category>
		<category><![CDATA[Nordic Naturals]]></category>
		<category><![CDATA[Alpha Tocopherol]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Dietary Supplement]]></category>
		<category><![CDATA[G Trans]]></category>
		<category><![CDATA[Proomega]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Supplement Facts]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://vitaminstogo.net/?p=5652</guid>
		<description><![CDATA[Nordiac Natural&#8217;s ProOmega &#8211; Lemon 180 gels ProOmega- Lemon 120 softgels Dietary Supplement Supplement Facts Serving Size: 2 soft gels Servings Per Container: 60 Amount Per Serving: Calories 18 Calories from fat 18 Total fat 2.0 g Saturated fat 0.1 g Trans fat 0 g Vitamin E (d-alpha tocopherol) click here to learn more Technorati [...]


Similar nutritional supplements:<ol><li><a href='http://vitaminstogo.net/5653/nordic-naturals-proomega-lemon-60-gels/' rel='bookmark' title='Permanent Link: Nordic Naturals ProOmega &#8211; Lemon 60 gels'>Nordic Naturals ProOmega &#8211; Lemon 60 gels</a> <small>Nordiac Natural&#8217;s ProOmega &#8211; Lemon 60 gels ProOmega 60 softgelsDietary...</small></li>
